Additional information
Weight | N/A |
---|---|
Crop Year | 2020, 2021 |
Pack Size | 44 lb (4x11lbs) Carton |
Aroma Specification: Sweet fruit, berry and currant, citrus
Genetic Origin: **
Main Growing Country: United States
Chemical Ingredients:
Weight | N/A |
---|---|
Crop Year | 2020, 2021 |
Pack Size | 44 lb (4x11lbs) Carton |
You must be logged in to post a review.
Varietal | Alpha Acids (Range %) | Beta Acid (Range %) | COH (Range %) | % Total Oils (ml/100g) | Alpha/Beta Ratio | Usage | Aroma/Flavor |
---|---|---|---|---|---|---|---|
Amarillo® T-90 Hop Pellets | 8 - 11 | 6 - 7 | 21 - 24 | 1.5 - 1.9 | N/A | Aroma | Tangerines, lemons, apricots, melons |
Azacca® (ADHA483) T-90 Hop Pellets | 14 - 16 | 4 - 5.5 | N/A | 1.6 - 2.5 | N/A | Aroma | Mango, papaya, orange, grapefruit, lemon, pine, spicy, pineapple, grassy, tropical fruit, citrus |
Belma® T-90 Hop Pellets | 8 - 12 | 4 - 8 | 34 - 38 | 1.2 - 1.4 | N/A | Aroma | Sweet fruit, berry and currant, citrus |
Cascade T-90 Hop Pellets | 4.5 - 7 | 4.8 - 7 | 33 - 40 | 1.2 - 1.4 | N/A | Aroma | Bright grapefruit citrus with soft floral and spice, ideal for pale ales |
Cashmere T-90 Hop Pellets | 7 - 10 | 3 - 8 | 22 - 24 | 1.2 - 1.4 | N/A | Dual | Smooth bitterness, herbal aroma, flavors of lemon, lime, and melon |
Centennial T-90 Hop Pellets | 9.5 - 11.5 | 3.4 - 4.5 | 29 - 30 | 1.5 - 2.5 | N/A | Dual | Floral and citrus |
Chinook T-90 Hop Pellets | 12 - 14 | 3 - 4 | 29 - 35 | 1.7 - 2.7 | N/A | Dual | Spicy, piney, grapefruit |
Citra® T-90 Hop Pellets | 11 - 13 | 3.5 - 4.5 | 22 - 24 | 2.2 - 2.8 | N/A | Aroma | Lime, grapefruit, tropical |
Columbus T-90 Hop Pellets | 14 - 16 | 4.5 - 5 | 28 - 32 | 2.5 - 3.5 | N/A | Dual | Earthy, spicy, pungent with some citrus |
Comet T-90 Hop Pellets | 9 - 12 | 3 - 6.1 | 40 - 45 | 1.4 - 3.3 | N/A | Dual | Citrus and lemongrass |
Crystal T-90 Hop Pellets | 2.8 - 4.4 | 5.8 - 7 | 21 - 26 | 0.82 | N/A | Aroma | Woodsy, green, floral, fruity |
El Dorado T-90 Hop Pellets | 13.50 | 6.40 | N/A | 2.70 | N/A | Aroma | Fruity notes, tropical fruit, pear, watermelon, stone fruit |
Galena T-90 Hop Pellets | 11.5 - 13.5 | 7.2 - 8.7 | 36 - 40 | .9 - 1.3 | N/A | Dual | Mild citrus |
Idaho 7™ T-90 Hop Pellets | 13 - 15 | 4 - 5 | N/A | 1 - 1.6 | N/A | Dual | Tangerine, herbal |
Idaho Gem™ T-90 Hop Pellets | 11 - 14 | 5 - 7 | N/A | 1.3 - 2 | N/A | Dual | Cherry, grapefruit |
Mosaic® T-90 Hop Pellets | 11.5 - 13.5 | 3.2 - 3.9 | 24 - 26 | 1 - 1.5 | N/A | Aroma | Floral and fruity |
Nugget T-90 Hop Pellets | 11.5 - 14 | 3 - 5 | 22 - 30 | .9 - 1.3 | N/A | Bittering | Woody, piney |
Simcoe® T-90 Hop Pellets | 12 - 14 | 4 - 5 | 15 - 20 | 2 - 2.5 | N/A | Dual | Passionfruit, piney, apricot, citrus |
Sterling T-90 Hop Pellets | 6 - 12 | 4 - 6 | 22 - 28 | 1.3 - 1.9 | N/A | Aroma | Herbal, spicy, hint of floral and citrus |
Strata™ T-90 Hop Pellets | 11-12.5 | 5-6 | 22-30 | 2.3-3.5 | N/A | Aroma | Strawberry, passion fruit, grapefruit, bubble gum |
Triumph T-90 Hop Pellets | 10.6 - 11.4 | 3.34 - 3.95 | N/A | 1.07 - 1.15 | N/A | Aroma | Orange, lime, peach |
Willamette T-90 Hop Pellets | 4 - 6 | 3.5 - 4.5 | 30 - 35 | 1 - 1.5 | N/A | Aroma | Mild, slightly spicy, ideal for darker beers |
Zappa T-90 Hop Pellets | 6 - 8 | 8 -9 | N/A | 1.8 - 2.5 | N/A | Aroma | Passionfruit, mint, impulsive, purple, spice, fresh, savory, tropical, Fruity Pebbles |
Aroma/Flavor | Aroma/Flavor |
---|
Copyright © 2021 Ciatti Craft Beverages, LLC. All Rights Reserved. Terms of use. Privacy policy. Designed by SageMG.
Reviews
There are no reviews yet.