Additional information
Weight | 55 lbs |
---|---|
Pack Size | 55.12 lb Bag |
$55.00
Available in California Only
Milk-based sugar not fully fermentable by yeast used to add body and sweetness to beers.
95 in stock
Weight | 55 lbs |
---|---|
Pack Size | 55.12 lb Bag |
You must be logged in to post a review.
Malt Name | Bag UOM kgs | Bag UOM lbs | Wort Color (Lovibond) | Extract Yield - dry basis course grind (min) | Moisture | IoB Wort Beta Glucan 450g | Description |
---|---|---|---|---|---|---|---|
Crushed Oat Malt | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lactose | 25 | 55.1 | N/A | N/A | N/A | N/A | Milk-based sugar not fully fermentable by yeast used to add body and sweetness to beers. |
Maris Otter Extra Pale | 25 | 55.1 | 1.4 - 1.8 | 79.27% | 5% | 120 | Strong cereal, biscuit, and nutty notes. Remains one of the most popular malt varietals. Brewers looking for extra malt flavor should consider this. |
Maris Otter Pale | 25 | 55.1 | 1.8 - 2.5 | 79.27% | 4% | 120 | Strong cereal, biscuit, and nutty notes. Remains one of the most popular malt varietals. Brewers looking for extra malt flavor should consider this. |
Spraymalt Extra Light (Extract) | 25 | 55.1 | 3.2 | N/A | 5.50% | N/A | Spray-dried malt extract. Cream-colored fine powder that’s sweet with a mild malt flavor. |
Spraymalt Light (Extract) | 25 | 55.1 | 5.1 | N/A | 5.50% | N/A | Spray-dried malt extract. Cream-colored fine powder that’s sweet with a mild malt flavor. |
Whole Extra Pale – Planet | 25 | 55.1 | 1.8 | 80.31% | 5% | 120 | High yield malt that performs well in the brewhouse. Cereal-forward taste complemented with mild nuttiness. Similar in color to lager malt but with pale malt qualities. |
Whole Pale – Planet | 25 | 55.1 | 1.8 - 2.5 | 80.31% | 4% | 120 | High yield malt that performs well in the brewhouse. Cereal-forward taste complemented with mild nuttiness. Slightly darker and maltier than lager malt. |
Whole Super Pale | 25 | 55.1 | 1.3 | 79.02% | 6% | 300 | Light color and lean flavor profile lends itself to multiple beer styles. Creates extremely low color beer with reddish and copper hues. |
Whole Black Malt | 25 | 55.1 | 394 - 544 | N/A | 6% | N/A | Ideal for a high level of color addition and introducing flavors such as burnt coffee, chocolate, burnt toast, and charcoal to dark beers. |
Whole Lager Malt | 25 | 55.1 | 2.1 | 80% | 5% | 150 | Similar to Pilsner malt. Provides the perfect base for a lager beer. |
Whole Mild Malt | 25 | 55.1 | 2.4 - 2.8 | 79.79% | 3% | 100 | Made from English winter barley that makes it very consistent and reliable. Gives increased sweetness and body to beer. The slightly decreased fermentability of this malt provides more malty, sweet flavor. |
Whole Munich Malt | 25 | 55.1 | 5.1 - 8.1 | N/A | 8% | 200 | Suitable for giving any beer fuller body and rich toasted, biscuit and bready flavors. Raise the malt profile without adding too much color. |
Whole Pilsner Malt | 25 | 55.1 | 1.9 | 80% | 5% | 150 | The perfect base for a craft brewer’s lager. High level of enzyme activity, both DP and DU, which will increase the speed of starch conversion and increase the attenuation levels of the beer. |
Whole Roasted Barley | 25 | 55.1 | 384 - 544 | N/A | 7% | N/A | Great for stouts, roasted barley introduces dry bitterness and strong color. |
Whole Vienna Malt | 25 | 55.1 | 3.2 - 5.1 | 79.80% | 8% | 200 | Straw-colored grains with a pleasant and characteristic malt aroma. Taste profile is pleasant, malty, and slightly sweet. |
Whole Wheat Malt | 25 | 55.1 | 2.4 | 81.61% | 7% | N/A | Malted wheat suitable for all beers. |
Aroma/Flavor | Aroma/Flavor |
---|
Copyright © 2021 Ciatti Craft Beverages, LLC. All Rights Reserved. Terms of use. Privacy policy. Designed by SageMG.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.