Additional information
Weight | 14 lbs |
---|
Aroma Specification: Tangerine, citrus
Genetic Origin: Cascade
Main Growing Country: Germany
Chemical Ingredients:
Weight | 14 lbs |
---|
You must be logged in to post a review.
Varietal | Alpha Acids (Range %) | Beta Acid (Range %) | COH (Range %) | % Total Oils (ml/100g) | Alpha/Beta Ratio | Usage | Aroma/Flavor |
---|---|---|---|---|---|---|---|
Ariana T-90 Hop Pellets | 10 - 13 | 4 - 6 | 40 - 42 | 2 - 2.5 | N/A | Aroma | Dark fruits, oak, tobacco, vanilla |
Callista T-90 Hop Pellets | 2 - 5 | 4 - 9 | 15 - 22 | 1.5 - 2 | N/A | Aroma | Stonefruit, grapefruit, raspberry |
Hallertau Blanc GR T-90 Hop Pellets | 9 - 12 | 4.5 - 5.5 | 22 - 26 | 1.50 | N/A | Aroma | Tropical fruit and grapefruit |
Hersbrucker GR T-90 Hop Pellets | 1.5 - 4 | 2.5 - 6 | 17 - 25 | .1 - 1 | N/A | Aroma | Herbal, spicy, floral |
Hüll Melon T-90 Hop Pellets | 6.9 - 7.5 | 7.3 - 7.9 | 25 - 30 | 0.80 | N/A | Aroma | Honeydew, strawberry |
Mandarina Bavaria T-90 Hop Pellets | 7 - 10 | 5 - 6.5 | 31 - 35 | 2.20 | N/A | Aroma | Tangerine, citrus |
Saphir GR T-90 Hop Pellets | 2 - 4.5 | 4 - 7 | 12 - 17 | .8 - 1.4 | N/A | Aroma | Spicy, fruity, floral |
Tettnang T-90 Hop Pellets | 2.5 - 5.5 | 3 - 5 | 22 - 28 | .5 - .9 | N/A | Aroma | Herbal, slightly spicy |
Aroma/Flavor | Aroma/Flavor |
---|
Copyright © 2021 Ciatti Craft Beverages, LLC. All Rights Reserved. Terms of use. Privacy policy. Designed by SageMG.
Reviews
There are no reviews yet.