Additional information
Weight | N/A |
---|---|
Crop Year | 2019 |
Pack Size | 11 lb Carton |
Aroma Specification: Citrus, spicy with orange and floral aromas
Genetic Origin: Hallertauer Mittelfrüher
Main Growing Country: New Zealand
Chemical Ingredients:
Weight | N/A |
---|---|
Crop Year | 2019 |
Pack Size | 11 lb Carton |
You must be logged in to post a review.
Varietal | Alpha Acids (Range %) | Beta Acid (Range %) | COH (Range %) | % Total Oils (ml/100g) | Alpha/Beta Ratio | Usage | Aroma/Flavor |
---|---|---|---|---|---|---|---|
Motueka ™ T-90 Hop Pellets | 6.5 - 7.5 | 5 - 5.5 | N/A | 0.80 | N/A | Aroma | Fresh-crushed citrus “Mojito” lime character |
Moutere™ T-90 Hop Pellets | 17.5 - 19.5 | 8 - 10 | N/A | 1.70 | N/A | Bittering | Tropical, grapefruit, passionfruit |
Nelson Sauvin T-90 Hop Pellets | 12 - 13 | 6 - 8 | N/A | 1.10 | N/A | Aroma | Distinctive “New World” white wine characteristics |
Pacific Jade™ T-90 Hop Pellets | 12 - 16 | 7 - 8 | N/A | 1.40 | N/A | Dual | Fresh citrus and complex spice |
Pacifica™ T-90 Hop Pellets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rakau T-90 Hop Pellets | 10 - 11 | 5 - 6 | N/A | 2.15 | N/A | Aroma | Stone fruit and fig |
Riwaka™ T-90 Hop Pellets | 4.5 - 6.5 | 4 - 5 | N/A | 1.50 | N/A | Aroma | Tropical, passionfruit |
Wai-iti™ T-90 Hop Pellets | 2.5 - 3.5 | 4.5 - 5.5 | 21 - 21 | 1.60 | N/A | Aroma | Fresh peaches and apricots |
Wakatu™ T-90 Hop Pellets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Aroma/Flavor | Aroma/Flavor |
---|
Copyright © 2021 Ciatti Craft Beverages, LLC. All Rights Reserved. Terms of use. Privacy policy. Designed by SageMG.
Reviews
There are no reviews yet.