Varietal | Alpha Acids (Range %) | Beta Acid (Range %) | COH (Range %) | % Total Oils (ml/100g) | Alpha/Beta Ratio | Usage | Aroma/Flavor |
---|---|---|---|---|---|---|---|
African Queen T-90 Hop Pellets | 12.5 - 14.5 | 3.9 - 5.6 | 28 - 32 | 1.30 | 3.2 | Dual | Gooseberry, chili, sweet fruits, cassis, iced tea, clove, lemongrass |
Aroma / Sublime Blend T-90 Hop Pellets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Southern Aroma T-90 Hop Pellets | 4.5 - 6 | 4.5 - 6 | 21 - 24 | 0.6 - 0.8 | .9 | Aroma | Fields of flowers, dried herbs, parsley, grain, straw, sunny hayfield, green, woody |
Southern Dawn T-90 Hop Pellets | 11.5 - 14 | 4.3 - 5.9 | 31.6 - 32.3 | 0.60 | 2 | Dual | Lemongrass, ginger, red berries, chamomile, herbal, vegetable |
Southern Passion T-90 Hop Pellets | 9.5 - 12.5 | 7 - 8 | 16.6 - 20.2 | 0.8 - 1 | .9 | Aroma | Red berries, passionfruit, calendula, sweet fruits, grapefruit |
Southern Promise T-90 Hop Pellets | 11.5 - 12.5 | 3.6 - 5.4 | 20 - 22 | 0.70 | 2.6 | Dual | Vegetable, red berries, spicy, floral, woody |
Southern Star T-90 Hop Pellets | 15 - 17.5 | 6 - 7.5 | 26 - 29 | 1.60 | 2.6 | Bittering | Red berries, sweet fruits, floral, crème caramel, citrus, spicy |
Southern Sublime T-90 Hop Pellets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Southern Tropic T-90 Hop Pellets | 17 - 18 | 6.4 - 6.6 | 26 - 28 | 1.30 | .35 | Bittering | Resinous, woody, spicy, cloves, herbaceous, aloe, melon |
XJA2/436 T-90 Hop Pellets | 13 - 16.5 | 7.8 - 8.4 | 27 - 29 | 1.06 | 2 | Bittering | Resinous, red berries, leafy |
Varietal | Alpha Acids (Range %) | Beta Acid (Range %) | COH (Range %) | % Total Oils (ml/100g) | Alpha/Beta Ratio | Usage | Aroma/Flavor |
---|---|---|---|---|---|---|---|
Galaxy T-90 Hop Pellets | 11-16 | 5-6.9 | 32-42 | 3-5 | N/A | Bittering | Australia, Citrus, Peach, Passionfruit |
Varietal | Alpha Acids (Range %) | Beta Acid (Range %) | COH (Range %) | % Total Oils (ml/100g) | Alpha/Beta Ratio | Usage | Aroma/Flavor |
---|---|---|---|---|---|---|---|
Motueka ™ T-90 Hop Pellets | 6.5 - 7.5 | 5 - 5.5 | N/A | 0.80 | N/A | Aroma | Fresh-crushed citrus “Mojito” lime character |
Moutere™ T-90 Hop Pellets | 17.5 - 19.5 | 8 - 10 | N/A | 1.70 | N/A | Bittering | Tropical, grapefruit, passionfruit |
Nelson Sauvin T-90 Hop Pellets | 12 - 13 | 6 - 8 | N/A | 1.10 | N/A | Aroma | Distinctive “New World” white wine characteristics |
Pacific Jade™ T-90 Hop Pellets | 12 - 16 | 7 - 8 | N/A | 1.40 | N/A | Dual | Fresh citrus and complex spice |
Pacifica™ T-90 Hop Pellets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rakau T-90 Hop Pellets | 10 - 11 | 5 - 6 | N/A | 2.15 | N/A | Aroma | Stone fruit and fig |
Riwaka™ T-90 Hop Pellets | 4.5 - 6.5 | 4 - 5 | N/A | 1.50 | N/A | Aroma | Tropical, passionfruit |
Wai-iti™ T-90 Hop Pellets | 2.5 - 3.5 | 4.5 - 5.5 | 21 - 21 | 1.60 | N/A | Aroma | Fresh peaches and apricots |
Wakatu™ T-90 Hop Pellets | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Varietal | Alpha Acids (Range %) | Beta Acid (Range %) | COH (Range %) | % Total Oils (ml/100g) | Alpha/Beta Ratio | Usage | Aroma/Flavor |
---|---|---|---|---|---|---|---|
Ariana T-90 Hop Pellets | 10 - 13 | 4 - 6 | 40 - 42 | 2 - 2.5 | N/A | Aroma | Dark fruits, oak, tobacco, vanilla |
Callista T-90 Hop Pellets | 2 - 5 | 4 - 9 | 15 - 22 | 1.5 - 2 | N/A | Aroma | Stonefruit, grapefruit, raspberry |
Hallertau Blanc GR T-90 Hop Pellets | 9 - 12 | 4.5 - 5.5 | 22 - 26 | 1.50 | N/A | Aroma | Tropical fruit and grapefruit |
Hersbrucker GR T-90 Hop Pellets | 1.5 - 4 | 2.5 - 6 | 17 - 25 | .1 - 1 | N/A | Aroma | Herbal, spicy, floral |
Hüll Melon T-90 Hop Pellets | 6.9 - 7.5 | 7.3 - 7.9 | 25 - 30 | 0.80 | N/A | Aroma | Honeydew, strawberry |
Mandarina Bavaria T-90 Hop Pellets | 7 - 10 | 5 - 6.5 | 31 - 35 | 2.20 | N/A | Aroma | Tangerine, citrus |
Saphir GR T-90 Hop Pellets | 2 - 4.5 | 4 - 7 | 12 - 17 | .8 - 1.4 | N/A | Aroma | Spicy, fruity, floral |
Tettnang T-90 Hop Pellets | 2.5 - 5.5 | 3 - 5 | 22 - 28 | .5 - .9 | N/A | Aroma | Herbal, slightly spicy |
Varietal | Alpha Acids (Range %) | Beta Acid (Range %) | COH (Range %) | % Total Oils (ml/100g) | Alpha/Beta Ratio | Usage | Aroma/Flavor |
---|---|---|---|---|---|---|---|
Amarillo® T-90 Hop Pellets | 8 - 11 | 6 - 7 | 21 - 24 | 1.5 - 1.9 | N/A | Aroma | Tangerines, lemons, apricots, melons |
Azacca® (ADHA483) T-90 Hop Pellets | 14 - 16 | 4 - 5.5 | N/A | 1.6 - 2.5 | N/A | Aroma | Mango, papaya, orange, grapefruit, lemon, pine, spicy, pineapple, grassy, tropical fruit, citrus |
Belma® T-90 Hop Pellets | 8 - 12 | 4 - 8 | 34 - 38 | 1.2 - 1.4 | N/A | Aroma | Sweet fruit, berry and currant, citrus |
Cascade T-90 Hop Pellets | 4.5 - 7 | 4.8 - 7 | 33 - 40 | 1.2 - 1.4 | N/A | Aroma | Bright grapefruit citrus with soft floral and spice, ideal for pale ales |
Cashmere T-90 Hop Pellets | 7 - 10 | 3 - 8 | 22 - 24 | 1.2 - 1.4 | N/A | Dual | Smooth bitterness, herbal aroma, flavors of lemon, lime, and melon |
Centennial T-90 Hop Pellets | 9.5 - 11.5 | 3.4 - 4.5 | 29 - 30 | 1.5 - 2.5 | N/A | Dual | Floral and citrus |
Chinook T-90 Hop Pellets | 12 - 14 | 3 - 4 | 29 - 35 | 1.7 - 2.7 | N/A | Dual | Spicy, piney, grapefruit |
Citra® T-90 Hop Pellets | 11 - 13 | 3.5 - 4.5 | 22 - 24 | 2.2 - 2.8 | N/A | Aroma | Lime, grapefruit, tropical |
Columbus T-90 Hop Pellets | 14 - 16 | 4.5 - 5 | 28 - 32 | 2.5 - 3.5 | N/A | Dual | Earthy, spicy, pungent with some citrus |
Comet T-90 Hop Pellets | 9 - 12 | 3 - 6.1 | 40 - 45 | 1.4 - 3.3 | N/A | Dual | Citrus and lemongrass |
Crystal T-90 Hop Pellets | 2.8 - 4.4 | 5.8 - 7 | 21 - 26 | 0.82 | N/A | Aroma | Woodsy, green, floral, fruity |
El Dorado T-90 Hop Pellets | 13.50 | 6.40 | N/A | 2.70 | N/A | Aroma | Fruity notes, tropical fruit, pear, watermelon, stone fruit |
Galena T-90 Hop Pellets | 11.5 - 13.5 | 7.2 - 8.7 | 36 - 40 | .9 - 1.3 | N/A | Dual | Mild citrus |
Idaho 7™ T-90 Hop Pellets | 13 - 15 | 4 - 5 | N/A | 1 - 1.6 | N/A | Dual | Tangerine, herbal |
Idaho Gem™ T-90 Hop Pellets | 11 - 14 | 5 - 7 | N/A | 1.3 - 2 | N/A | Dual | Cherry, grapefruit |
Mosaic® T-90 Hop Pellets | 11.5 - 13.5 | 3.2 - 3.9 | 24 - 26 | 1 - 1.5 | N/A | Aroma | Floral and fruity |
Nugget T-90 Hop Pellets | 11.5 - 14 | 3 - 5 | 22 - 30 | .9 - 1.3 | N/A | Bittering | Woody, piney |
Simcoe® T-90 Hop Pellets | 12 - 14 | 4 - 5 | 15 - 20 | 2 - 2.5 | N/A | Dual | Passionfruit, piney, apricot, citrus |
Sterling T-90 Hop Pellets | 6 - 12 | 4 - 6 | 22 - 28 | 1.3 - 1.9 | N/A | Aroma | Herbal, spicy, hint of floral and citrus |
Strata™ T-90 Hop Pellets | 11-12.5 | 5-6 | 22-30 | 2.3-3.5 | N/A | Aroma | Strawberry, passion fruit, grapefruit, bubble gum |
Triumph T-90 Hop Pellets | 10.6 - 11.4 | 3.34 - 3.95 | N/A | 1.07 - 1.15 | N/A | Aroma | Orange, lime, peach |
Willamette T-90 Hop Pellets | 4 - 6 | 3.5 - 4.5 | 30 - 35 | 1 - 1.5 | N/A | Aroma | Mild, slightly spicy, ideal for darker beers |
Zappa T-90 Hop Pellets | 6 - 8 | 8 -9 | N/A | 1.8 - 2.5 | N/A | Aroma | Passionfruit, mint, impulsive, purple, spice, fresh, savory, tropical, Fruity Pebbles |
Varietal | Alpha Acids (Range %) | Beta Acid (Range %) | COH (Range %) | % Total Oils (ml/100g) | Alpha/Beta Ratio | Usage | Aroma/Flavor |
---|---|---|---|---|---|---|---|
Saaz T-90 Hop Pellets | 3 - 6 | 4.5 - 8 | 23 - 26 | .4 - 1 | N/A | Aroma | Mild hoppy notes for Czech-style pilsners |
Varietal | Alpha Acids (Range %) | Beta Acid (Range %) | COH (Range %) | % Total Oils (ml/100g) | Alpha/Beta Ratio | Usage | Aroma/Flavor |
---|---|---|---|---|---|---|---|
Strisselspalt FR T-90 Hop Pellets | 1.8 - 2.5 | 3 - 6 | 22 - 25 | .6 - .8 | N/A | Aroma | Floral, lemon, spicy |
Varietal | Alpha Acids (Range %) | Beta Acid (Range %) | COH (Range %) | % Total Oils (ml/100g) | Alpha/Beta Ratio | Usage | Aroma/Flavor |
---|---|---|---|---|---|---|---|
CO2 Blended Hop extract | 53% | N/A | N/A | N/A | N/A | N/A | N/A |
Aroma/Flavor | Aroma/Flavor |
---|
Copyright © 2022 Ciatti Craft Beverages, LLC. All Rights Reserved. Terms of use. Privacy policy. Designed by SageMG.